Published: Friday, 27 March 2026, at 10:28 am | Dubai | Edited: Friday, 27 March 2026, at 11:57 am
The wait is finally over for cricket enthusiasts. In this article, you can find the detailed IPL 2026 schedule and prize money to stay ahead of the game. Let’s dive into the specifics of the world’s richest cricket league.
RELATED READS: The New Era of RCB: Everything You Need to Know About RCB’s Record Breaking Ownership Change
The End of Drama? Babar Azam’s Heartwarming Gesture to Steve Smith Shocks BBL Fans (WATCH VIDEO)
Young Indian Boy Mimics Brett Lee; 8-Year-Old’s Perfect Bowling Action Goes Viral
IPL 2026 Schedule and Prize Money: The Complete Roadmap for Cricket Fans
Cricket fans across the globe are gearing up for the 19th edition of the Indian Premier League. This guide provides a transparent look at the IPL 2026 schedule and prize money, ensuring you don’t miss a single boundary or a financial milestone of the tournament.
Overview of the IPL 2026 Match List
This section highlights the massive scale of the upcoming season with 70 league matches scheduled across India.
The IPL 2026 match list confirms that the tournament will feature 70 league matches followed by the high pressure playoffs. The BCCI has ensured that the games are spread across 12 iconic venues to provide a global viewing experience. Below is the full sequence of the league stage matches
| Match | Date & Day | Teams (Home vs Away) | India Time (IST) | UAE Time (GST) | Venue |
| 1 | 28-Mar-26, Sat | RCB vs Sunrisers Hyderabad | 7:30 PM | 6:00 PM | Bengaluru |
| 2 | 29-Mar-26, Sun | Mumbai Indians vs KKR | 7:30 PM | 6:00 PM | Mumbai |
| 3 | 30-Mar-26, Mon | Rajasthan Royals vs CSK | 7:30 PM | 6:00 PM | Guwahati |
| 4 | 31-Mar-26, Tue | Punjab Kings vs Gujarat Titans | 7:30 PM | 6:00 PM | New Chandigarh |
| 5 | 01-Apr-26, Wed | Lucknow Super Giants vs Delhi Capitals | 7:30 PM | 6:00 PM | Lucknow |
| 6 | 02-Apr-26, Thu | KKR vs Sunrisers Hyderabad | 7:30 PM | 6:00 PM | Kolkata |
| 7 | 03-Apr-26, Fri | CSK vs Punjab Kings | 7:30 PM | 6:00 PM | Chennai |
| 8 | 04-Apr-26, Sat | Delhi Capitals vs Mumbai Indians | 3:30 PM | 2:00 PM | Delhi |
| 9 | 04-Apr-26, Sat | Gujarat Titans vs Rajasthan Royals | 7:30 PM | 6:00 PM | Ahmedabad |
| 10 | 05-Apr-26, Sun | Sunrisers Hyderabad vs Lucknow Super Giants | 3:30 PM | 2:00 PM | Hyderabad |
| 11 | 05-Apr-26, Sun | RCB vs CSK | 7:30 PM | 6:00 PM | Bengaluru |
| 12 | 06-Apr-26, Mon | KKR vs Punjab Kings | 7:30 PM | 6:00 PM | Kolkata |
| 13 | 07-Apr-26, Tue | Rajasthan Royals vs Mumbai Indians | 7:30 PM | 6:00 PM | Guwahati |
| 14 | 08-Apr-26, Wed | Delhi Capitals vs Gujarat Titans | 7:30 PM | 6:00 PM | Delhi |
| 15 | 09-Apr-26, Thu | KKR vs Lucknow Super Giants | 7:30 PM | 6:00 PM | Kolkata |
| 16 | 10-Apr-26, Fri | Rajasthan Royals vs RCB | 7:30 PM | 6:00 PM | Guwahati |
| 17 | 11-Apr-26, Sat | Punjab Kings vs Sunrisers Hyderabad | 3:30 PM | 2:00 PM | New Chandigarh |
| 18 | 11-Apr-26, Sat | CSK vs Delhi Capitals | 7:30 PM | 6:00 PM | Chennai |
| 19 | 12-Apr-26, Sun | Lucknow Super Giants vs Gujarat Titans | 3:30 PM | 2:00 PM | Lucknow |
| 20 | 12-Apr-26, Sun | Mumbai Indians vs RCB | 7:30 PM | 6:00 PM | Mumbai |
| 21 | 13-Apr-26, Mon | Sunrisers Hyderabad vs Rajasthan Royals | 7:30 PM | 6:00 PM | Hyderabad |
| 22 | 14-Apr-26, Tue | CSK vs KKR | 7:30 PM | 6:00 PM | Chennai |
| 23 | 15-Apr-26, Wed | RCB vs Lucknow Super Giants | 7:30 PM | 6:00 PM | Bengaluru |
| 24 | 16-Apr-26, Thu | Mumbai Indians vs Punjab Kings | 7:30 PM | 6:00 PM | Mumbai |
| 25 | 17-Apr-26, Fri | Gujarat Titans vs KKR | 7:30 PM | 6:00 PM | Ahmedabad |
| 26 | 18-Apr-26, Sat | RCB vs Delhi Capitals | 3:30 PM | 2:00 PM | Bengaluru |
| 27 | 18-Apr-26, Sat | Sunrisers Hyderabad vs CSK | 7:30 PM | 6:00 PM | Hyderabad |
| 28 | 19-Apr-26, Sun | KKR vs Rajasthan Royals | 3:30 PM | 2:00 PM | Kolkata |
| 29 | 19-Apr-26, Sun | Punjab Kings vs Lucknow Super Giants | 7:30 PM | 6:00 PM | New Chandigarh |
| 30 | 20-Apr-26, Mon | Gujarat Titans vs Mumbai Indians | 7:30 PM | 6:00 PM | Ahmedabad |
| 31 | 21-Apr-26, Tue | Sunrisers Hyderabad vs Delhi Capitals | 7:30 PM | 6:00 PM | Hyderabad |
| 32 | 22-Apr-26, Wed | Lucknow Super Giants vs Rajasthan Royals | 7:30 PM | 6:00 PM | Lucknow |
| 33 | 23-Apr-26, Thu | Mumbai Indians vs CSK | 7:30 PM | 6:00 PM | Mumbai |
| 34 | 24-Apr-26, Fri | RCB vs Gujarat Titans | 7:30 PM | 6:00 PM | Bengaluru |
| 35 | 25-Apr-26, Sat | Delhi Capitals vs Punjab Kings | 3:30 PM | 2:00 PM | Delhi |
| 36 | 25-Apr-26, Sat | Rajasthan Royals vs Sunrisers Hyderabad | 7:30 PM | 6:00 PM | Jaipur |
| 37 | 26-Apr-26, Sun | Gujarat Titans vs CSK | 3:30 PM | 2:00 PM | Ahmedabad |
| 38 | 26-Apr-26, Sun | Lucknow Super Giants vs KKR | 7:30 PM | 6:00 PM | Lucknow |
| 39 | 27-Apr-26, Mon | Delhi Capitals vs RCB | 7:30 PM | 6:00 PM | Delhi |
| 40 | 28-Apr-26, Tue | Punjab Kings vs Rajasthan Royals | 7:30 PM | 6:00 PM | New Chandigarh |
| 41 | 29-Apr-26, Wed | Mumbai Indians vs Sunrisers Hyderabad | 7:30 PM | 6:00 PM | Mumbai |
| 42 | 30-Apr-26, Thu | Gujarat Titans vs RCB | 7:30 PM | 6:00 PM | Ahmedabad |
| 43 | 01-May-26, Fri | Rajasthan Royals vs Delhi Capitals | 7:30 PM | 6:00 PM | Jaipur |
| 44 | 02-May-26, Sat | CSK vs Mumbai Indians | 7:30 PM | 6:00 PM | Chennai |
| 45 | 03-May-26, Sun | Sunrisers Hyderabad vs KKR | 3:30 PM | 2:00 PM | Hyderabad |
| 46 | 03-May-26, Sun | Gujarat Titans vs Punjab Kings | 7:30 PM | 6:00 PM | Ahmedabad |
| 47 | 04-May-26, Mon | Mumbai Indians vs Lucknow Super Giants | 7:30 PM | 6:00 PM | Mumbai |
| 48 | 05-May-26, Tue | Delhi Capitals vs CSK | 7:30 PM | 6:00 PM | Delhi |
| 49 | 06-May-26, Wed | Sunrisers Hyderabad vs Punjab Kings | 7:30 PM | 6:00 PM | Hyderabad |
| 50 | 07-May-26, Thu | Lucknow Super Giants vs RCB | 7:30 PM | 6:00 PM | Lucknow |
| 51 | 08-May-26, Fri | Delhi Capitals vs KKR | 7:30 PM | 6:00 PM | Delhi |
| 52 | 09-May-26, Sat | Rajasthan Royals vs Gujarat Titans | 7:30 PM | 6:00 PM | Jaipur |
| 53 | 10-May-26, Sun | CSK vs Lucknow Super Giants | 3:30 PM | 2:00 PM | Chennai |
| 54 | 10-May-26, Sun | RCB vs Mumbai Indians | 7:30 PM | 6:00 PM | Raipur |
| 55 | 11-May-26, Mon | Punjab Kings vs Delhi Capitals | 7:30 PM | 6:00 PM | Dharamshala |
| 56 | 12-May-26, Tue | Gujarat Titans vs Sunrisers Hyderabad | 7:30 PM | 6:00 PM | Ahmedabad |
| 57 | 13-May-26, Wed | RCB vs KKR | 7:30 PM | 6:00 PM | Raipur |
| 58 | 14-May-26, Thu | Punjab Kings vs Mumbai Indians | 7:30 PM | 6:00 PM | Dharamshala |
| 59 | 15-May-26, Fri | Lucknow Super Giants vs CSK | 7:30 PM | 6:00 PM | Lucknow |
| 60 | 16-May-26, Sat | KKR vs Gujarat Titans | 7:30 PM | 6:00 PM | Kolkata |
| 61 | 17-May-26, Sun | Punjab Kings vs RCB | 3:30 PM | 2:00 PM | Dharamshala |
| 62 | 17-May-26, Sun | Delhi Capitals vs Rajasthan Royals | 7:30 PM | 6:00 PM | Delhi |
| 63 | 18-May-26, Mon | CSK vs Sunrisers Hyderabad | 7:30 PM | 6:00 PM | Chennai |
| 64 | 19-May-26, Tue | Rajasthan Royals vs Lucknow Super Giants | 7:30 PM | 6:00 PM | Jaipur |
| 65 | 20-May-26, Wed | KKR vs Mumbai Indians | 7:30 PM | 6:00 PM | Kolkata |
| 66 | 21-May-26, Thu | CSK vs Gujarat Titans | 7:30 PM | 6:00 PM | Chennai |
| 67 | 22-May-26, Fri | Sunrisers Hyderabad vs RCB | 7:30 PM | 6:00 PM | Hyderabad |
| 68 | 23-May-26, Sat | Lucknow Super Giants vs Punjab Kings | 7:30 PM | 6:00 PM | Lucknow |
| 69 | 24-May-26, Sun | Mumbai Indians vs Rajasthan Royals | 3:30 PM | 2:00 PM | Mumbai |
| 70 | 24-May-26, Sun | KKR vs Delhi Capitals | 7:30 PM | 6:00 PM | Kolkata |
The venues for the playoff matches are yet to be announced and will be confirmed at a later stage.
Understanding the IPL 2026 Winner Prize
This section analyzes the multi million dollar rewards waiting for the top performing teams of the season.

The financial rewards for the 2026 season are expected to be staggering. While the official confirmation is pending, experts suggest the IPL 2026 winner prize will be higher than previous years.
- 1st Place (Winner): Estimated $3 Million (Approx. ₹25 Crore / AED 11 Million).
- 2nd Place (Runner-up): Estimated $1.8 Million (Approx. ₹15 Crore / AED 6.6 Million).
- 3rd Place: Estimated $960,000 (Approx. ₹8 Crore / AED 3.5 Million).
- 4th Place: Estimated $840,000 (Approx. ₹7 Crore / AED 3 Million).
The IPL 2026 schedule and prize money reflect the massive commercial growth of the league, making every match a battle for a fortune.
ALSO READ: Decoding the Deal; 5 Reasons Why Cristiano Ronaldo Bought into a Second Division Spanish Club
FIFA 2026 World Cup Ticket Controversy; Fan Outrage Over Email Blunders and Latest Price Updates
BCCI IPL 2026 Fixtures and Phase Logistics
A look at how the BCCI managed the scheduling challenges and the distribution of matches across various states.
The BCCI IPL 2026 fixtures were released in two phases due to various state assembly elections. The board meticulously planned the second phase to ensure fans from all corners of India could witness the action live.
- The league stage concludes on May 24, which is the IPL 2026 final date month’s beginning of the end.
- Matches are hosted in 12 venues, providing diverse pitch conditions for teams.
- The logistical planning ensures no reduction in matches despite external factors.
The IPL 2026 schedule and prize money details show that the tournament remains robust and well-organized under the BCCI’s guidance.
Analyzing the IPL 2026 Final Date and Individual Rewards
Focusing on the conclusion of the tournament and the cash prizes awarded to the best individual performers.
The excitement peaks as we approach the IPL 2026 final date. Beyond team success, players compete for prestigious individual honors that come with significant cash incentives.
- Orange Cap (Most Runs): $18,000 (Approx. ₹15 Lakh / AED 66,000).
- Purple Cap (Most Wickets): $12,000 (Approx. ₹10 Lakh / AED 44,000).
- Most Valuable Player (MVP): $18,000 (Approx. ₹15 Lakh / AED 66,000).
- Emerging Player of the Year: $12,000 (Approx. ₹10 Lakh / AED 44,000).
Tracking the IPL 2026 schedule and prize money allows fans to appreciate both the athletic and economic scale of the IPL.
Comparing with Previous Seasons
A quick look back at IPL 2025 to understand the growth and trends in prize distribution.

In 2025, RCB took home $2.4 Million (₹20 Crore), and we expect an increase in the IPL 2026 winner prize pool. The league’s ability to generate revenue continues to set new benchmarks in global sports.
- The IPL 2026 match list features more matches in new venues like New Chandigarh.
- The BCCI IPL 2026 fixtures show a more balanced travel schedule for players.
- Increased auction purses suggest that the IPL 2026 schedule and prize money will be the most lucrative in history.
Conclusion
In conclusion, staying updated with the IPL 2026 schedule and prize money is essential for every cricket enthusiast. As the IPL 2026 final date nears, the tension and rewards will only grow. We hope this guide helps you enjoy the season to the fullest.
FAQ
1. What is the expected IPL 2026 winner prize? The winner is expected to receive approximately $3 Million (₹25 Crore).
2. When is the IPL 2026 final date? The final league match is on May 24, 2026, with the grand final expected in late May.
3. How many venues are included in the IPL 2026 match list? The tournament will be played across 12 different venues in India.
4. Are the BCCI IPL 2026 fixtures confirmed for the playoffs? The league fixtures are confirmed, but playoff venues will be announced at a later stage.










